$WGT Token Metrics
A Comprehensive Overview for $WGT Token
Last updated
A Comprehensive Overview for $WGT Token
Last updated
Š Web3Games.com
Total Supply: 1,000,000,000
Supply at TGE: 23,000,000 (2.3%)
Supply for the Public Sale: 20,000,000 (2%)
Public Sale Price: 0.018 USD
Public Sale Valuation: 18,000,000 USD
Purpose | Supply % | Vesting Scheme |
---|---|---|
Investors | 20% | Lockup 3 months; then monthly vesting over 24 months |
Public Sale | 2% | 10% at TGE; 90 days cliff; then monthly vesting over 12 months |
Community Airdrop | 1% | 10% at TGE; 90 days cliff; then monthly vesting over 12 months |
Ecosystem Fund | 25% | 8% at TGE; then monthly vesting over 48 months |
Team | 20% | Lockup 1 year; then monthly vesting over 36 months |
Advisors / Partners | 2% | Lockup 1 year; then monthly vesting over 36 months |
Reserved for Chain | 30% | All burnt on 20 January 2024 due to the chain development shift with transaction here. |
Purpose | Wallet Address | Polygonscan |
---|---|---|
Investors | 0x1f243c9493BD4812B1B9EEfCDFDdc9697427163E | |
Public Sale + Community Airdrop | 0xc52baB95a5D0F4855e7a1c165d8937552606aBD9 | |
Ecosystem, Community & Liquidity | 0x763b9a41c5704903228B4F5D9DfB05a4beB0D687 | |
Team & Advisors | 0xc55525562eB8AA43D07BE6865Ae69F0cE4C25a95 |
To make things even clearer, weâve created a public Google Sheet illustrating the token vesting statistics and calculations for public circulating supply:
https://docs.google.com/spreadsheets/d/1iqNHcS-j-gtVJDecxAp1ltusRycPi678Pcd-Te16ysg