Tokenomic
- Total Supply: 1,000,000,000
- Supply at TGE: 40,000,000 (4.00%)
- Supply for the public sale: 10,000,000 (1.0%)
- Public Sale Price: 0.025 USD

Purpose | Total Supply | Vesting |
---|---|---|
Reserved | 30% | Lockup for Web3Games Chain |
Ecosystem / Community / Liquidity | 25% | 8.4% at TGE; Monthly over 48 months |
Seed Round | 10% | 5% at TGE; Cliff 3 months; then vesting over 24 months |
Private Round | 10% | 10% at TGE; Cliff 3 months; then vesting over 24 months |
Public Sale | 1% | 20% at TGE; Cliff 3 months; then vesting over 12 months |
Airdrop | 1% | 20% at TGE; Cliff 3 months; then vesting over 12 months |
Team | 20% | Lockup 1 year; Monthly vesting over 36 months |
Advisors / Partners | 3% | Lockup 1 year; Monthly vesting over 36 months |
Last modified 1yr ago